Broward Senior Games is an Olympics-styled sport event series for older adults (50 years and above). This sport event series is sanctioned by the State of Florida Sports Foundation as a qualifying event for the Florida Senior Games series which holds in the month of December yearly.
The primary motivation of the Broward Senior Games is to provide opportunities for older adults in Broward Florida to engage in physical activities that can help maintain their health and quality of life.
SPORT | VENUE/ADDRESS | DATES | |||
![]() | CYCLING $45/individual* | Brian Piccolo Park & Velodrome 9501 Sheridan Streen, Cooper City, FL 33024 | October 1st, 2022 @ 8am & 10am | Register | |
Format: Men & Women 20K & 40K time trials. By age group | |||||
![]() | GOLF $80/individual* | To Be Determined | To Be Determined | Register | |
Format: Men & Women 18-hole singles. By age group | |||||
![]() | PICKLEBALL $40/individual* $50 for 2 events | City Of Sunrise Civic Center Indoor Gym 10610 W Oakland Park Blvd Sunrise, FL 33351 | October 14th (Men's Doubles) 15th (Mixed Doubles) 16th (Women's Doubles) 2022 @ 10am | Register | |
Format: Men & Women doubles & mixed doubles. By age group (Age of youngest doubles member determines age group) | |||||
![]() | POWERLIFTING To Be Determined | To Be Determined | To Be Determined | Register | |
Format: To Be Determined | |||||
![]() | RACQUETBALL $40 for 1 event* $50 for 2 events | David Posnack Jewish Community Center 5850 S. Pine Island Road Davie, FL 33328 | October 15th and 16th, 2022. @ 8am (Particular day of each event will be communicated after close of registration) | Register | |
Format: Men & Women singles, doubles and mixed doubles. 2 events maximum per individual. By age group (Age of youngest doubles member determines age group) | |||||
![]() | SHUFFLEBOARD $40/individual* | To Be Determined | To Be Determined | Register | |
Format: Men & Women singles. By age group | |||||
![]() | SWIMMING $40/individual | Caporella Aquiatic Center 9300 NW 58th Street, Tamarac, FL 33321 | October 16th, 2022 @ 10am | Register | |
Format: Men & Women singles. By age group (50 yds & 100 yds backstroke, breaststroke, butterfly, freestyle) | |||||
![]() | TABLE TENNIS $40/individual* | BROWARD TABLE TENNIS CLUB 3371 N. University Dr, Hollywood, FL 33024 | October 15th and 16th, 2022 @ 10am | Register | |
Format:Men & Women singles & doubles. By age group (Age of youngest doubles member determines age group) | |||||
![]() | TENNIS $40/individual^* | To Be Determined | To Be Determined | Register | |
Format: Men & Women singles & doubles. By age group (Age of youngest doubles member determines age group) | |||||
![]() | TRACK & FIELD $40/Individual* | North High School 700 NE 56th Street, Oakland Park, FL 33334 | October 1st, 2022 @ 10am | Register | |
Format: Men & Women by age group. No competition for Hammer Throw. All competition in accordance with USA Track & Field (USATF) rules. |