Broward Senior Games is an Olympics-styled sport event series for older adults (50 years and above). This sport event series is sanctioned by the State of Florida Sports Foundation as a qualifying event for the Florida Senior Games series which holds in the month of December yearly.
The primary motivation of the Broward Senior Games is to provide opportunities for older adults in Broward Florida to engage in physical activities that can help maintain their health and quality of life.
SPORT | VENUE/ADDRESS | DATES | |||
![]() | CYCLING $45/individual* | Brian Piccolo Park & Velodrome 9501 Sheridan Streen, Cooper City, FL 33024 | October 8th, 2023 @ 8am & 10am | Register | |
Format: Men & Women 20K & 40K road race. By age group | |||||
![]() | GOLF $85/individual* | The Bridges at Springtree Golf Club 8150 Springtree Drive, Sunrise, FL 33351 | October 6th, 2023 @ 8am | Register | |
Format: Men & Women 18-hole singles, including buffet breakfast and prizes for longest drive, closest to pin and a chance to win $10,000 on a hole in one. By age group (5 qualifiers per age group to the Florida State Games). Shotgun start. | |||||
![]() | PICKLEBALL $45/individual* $55 for 2 events | Country Club of Coral Springs (Pickleball Courts) 10800 W. Sample Rd., Coral Springs, FL 33065 | October 17th (Men's Doubles) 18th (Mixed Doubles) 19th (Women's Doubles) 2023 @ 8am | Register | |
Format: Men & Women doubles & mixed doubles. By age group (Age of youngest doubles member determines age group) Have a question? Please text: Toby Kaye @954-778-6887 | |||||
![]() | POWERLIFTING To Be Determined | To Be Determined | To Be Determined | Register | |
Format: Men & Women 18-hole singles. By age group | |||||
![]() | RACQUETBALL $45/event/individual* $55 for 2 events | David Posnack Jewish Community Center 5850 S. Pine Island Road Davie, FL 33328 | October 14th and 15th, 2023. @ 8am (Particular day of each event will be communicated after close of registration) | Register | |
Format: Men & Women singles, doubles and mixed doubles. 2 events maximum per individual. By age group (Age of youngest doubles member determines age group). The 2023 Florida Senior Games Racquetball Tournament is pretty much SOLD OUT! If you didn't get in, there's still a chance! Once more doubles partners are registered, more players may be registered to compete. MORE FEMALE PLAYERS ARE NEEDED!!! If you are interested in playing, please email Rick at RBallRick1@gmail.com to be placed on a wait list in the event availability opens up. Put "Wait List" on the subject line in your email. Please include your: | |||||
![]() | SHUFFLEBOARD To Be Determined | To Be Determined | To Be Determined | Register | |
Format: Men & Women singles. By age group | |||||
![]() | SWIMMING $45/individual* | Fort Lauderdale Aquatic Center Center 501 Seabreeze Blvd, Fort Lauderdale, FL 33316 | October 14th, 2023 @ 12pm (Warm up starts at 11am. There are 10 warm up lanes). | Register | |
Format: Men & Women singles. By age group (50 yds & 100 yds backstroke, breaststroke, butterfly, freestyle) The event will follow US Masters Swimming rules. Meet Director - Marty Hendrick can be reached at: mhendrick@fortlauderdale.gov | |||||
![]() | TABLE TENNIS $45/individual* | BROWARD TABLE TENNIS CLUB 3371 N. University Dr, Hollywood, FL 33024 | October 14th and 16th, 2023 @ 10am | Register | |
Format:Men & Women singles & doubles. By age group (Age of youngest doubles member determines age group). Have Questions? Please Call Broward Table Tennis Club @ 954-849-5436 | |||||
![]() | TENNIS To Be Determined | To Be Determined | To Be Determined | Register | |
Format: Men & Women singles & doubles. By age group (Age of youngest doubles member determines age group) | |||||
![]() | TRACK & FIELD $45/Individual* | Joseph C. Carter Park 1450 W. Sunrise Blvd., Fort Lauderdale, FL 33311 | October 8th, 2023 @ 10am | Register | |
Format: Men & Women by age group. 50 mtrs, 100 mtrs, 200 mtrs, 400 mtrs, 800 mtrs, 1500 mtrs, Long Jump, Triple Jump, High Jump, Shot Put, Discus. We DON't offer Walking, Hammer Throw, Javelin, and Pole Vault. All competition according to USA Track & Field (USATF) rules. |
* Age Groups: 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99 etc.
* All registration payments come with a free event t-shirt to be picked up at check-in on event day.
* Warm-ups for all events begin one hour before scheduled event start times.
* Registration cutoff for all sports is 11:59pm on 5th day before the 1st day of each sport event. No refunds after cutoff day.
* A day of event timetable or schedule of participant matchups will be emailed to registrants 48 - 24 hours before events.
* Organizers reserve the right to cancel events due to any unforseen circumstances and return registration fee.